The field
As of November 8, 2026, no major figure in either party has formally declared. Lesser-known declared Republicans include Dan Greaney and Royce White. Listing someone here doesn't mean they're running.
Latest moves
What each person said or did in the last 7 days, from a source we read. Alphabetical by last name. More news doesn't mean more support.
- Andy Beshear No major news found in the last 7 days.Said he had made no final decision on a 2028 run, adding, "I know how to win in tough places like Iowa and Ohio." wkyt.com ↗ · Nov 5
- Pete Buttigieg No major news found in the last 7 days.Appeared on Fox & Friends on Election Day to defend Michigan Democratic Senate candidate Abdul El-Sayed amid concerns over a campaign ad. foxnews.com ↗ · Nov 3
- Ted Cruz No major news found in the last 7 days.Called for the end of the Iran war after the midterms and said "Texas will be red again." nbcdfw.com ↗ · Nov 4
- Ron DeSantis No major news found in the last 7 days.Wrote on X that the Washington Post was "fabricating" a report that he was preparing a 2028 run: "I have not reached out to anybody about running for anything." yahoo.com ↗ · Nov 6
- Kamala Harris No major news found in the last 7 days.Said in a post-election statement that Democrats "must be ruthless in using every lever of power to deliver economic relief for working families." thegrio.com ↗ · Nov 4
- Jo Jorgensen No major news found in the last 7 days.
- Mark Kelly No major news found in the last 7 days.
- Brian Kemp No major news found in the last 7 days.Said he would not call a special session to limit executive branch powers or redraw voting districts after the Nov. 3 election. cbsnews.com ↗ · Nov 4
- Joe Kent No major news found in the last 7 days.Wrote in an op-ed that Trump "must immediately end the war" and should fire and replace Hegseth, Ratcliffe, Rubio and Wiles. responsiblestatecraft.org ↗ · Nov 6
- Thomas Massie No major news found in the last 7 days.Wrote on X that he expected to reach 218 signatures next week to force a House vote on the Epstein Files Transparency Act II. lavocedinewyork.com ↗ · Nov 5
- John McEntee No major news found in the last 7 days.
- Gavin Newsom No major news found in the last 7 days.Decided to commute the death sentences of 548 people in California; some of the decisions need court approval. calmatters.org ↗ · Nov 5
- Alexandria Ocasio-Cortez No major news found in the last 7 days.Her campaign sent allies a memo on her midterm work, advising how to answer whether they support her running for president or for Senate in New York. static.foxnews.com ↗ · Nov 3
- Jon Ossoff No major news found in the last 7 days.Won re-election to a second U.S. Senate term from Georgia, defeating Republican Rep. Mike Collins. thecurrentga.org ↗ · Nov 3
- Rand Paul No major news found in the last 7 days.Said in a statement to the Daily Caller that "Republicans need to offer balanced budgets and end the Iran War and the Trade wars" to win back voters. dailycaller.com ↗ · Nov 6
- Marco Rubio No major news found in the last 7 days.Told The New York Times that staying through Trump's term had "always been my plan" and "I literally will not talk about 2028 anymore." ibtimes.co.uk ↗ · Nov 5
- Josh Shapiro No major news found in the last 7 days.Won a second term as Pennsylvania governor, defeating Republican challenger Stacy Garrity. witf.org ↗ · Nov 3
- Jill Stein No major news found in the last 7 days.
- James Talarico No major news found in the last 7 days.Won the U.S. Senate race in Texas, defeating Republican Attorney General Ken Paxton. texastribune.org ↗ · Nov 3
- JD Vance No major news found in the last 7 days.Wrote on X after the midterms: "The reason we lost is the war." aljazeera.com ↗ · Nov 4
- Raphael Warnock No major news found in the last 7 days.Said after the midterms that Democrats had "a clear mandate" and called on them to deliver on costs, health care and tariffs. wsbradio.com ↗ · Nov 4
- Andrew Yang No major news found in the last 7 days.Wrote that Election Day was "a blue tsunami, with the polling underestimating the strength of the anti-Trump vote." blog.andrewyang.com ↗ · Nov 4
- Glenn Youngkin No major news found in the last 7 days.Said on CNBC that Democrats should not read the midterm results as a mandate for what he called "a far left agenda," and that cost of living is the top issue for voters. breitbart.com ↗ · Nov 6
In our news picks
Days in the last two weeks when we logged a latest move for each person, or picked them for daily candidate news. This counts our own sourced picks, not total news coverage, and more news doesn't mean more support.
| Name | Oct 25 | Oct 27 | Oct 29 | Oct 31 | Nov 2 | Nov 4 | Nov 6 | Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Beshear | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Picked for daily candidate news | Nothing logged | Nothing logged | 1 |
| Pete Buttigieg | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Latest move logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | 1 |
| Ted Cruz | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Picked for daily candidate news | Nothing logged | Nothing logged | Nothing logged | 1 |
| Ron DeSantis | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Latest move logged | Picked for daily candidate news | Nothing logged | 2 |
| Kamala Harris | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Latest move logged | Nothing logged | Nothing logged | Nothing logged | 1 |
| Jo Jorgensen | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | 0 |
| Mark Kelly | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | 0 |
| Brian Kemp | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Latest move logged | Nothing logged | Nothing logged | Nothing logged | 1 |
| Joe Kent | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Latest move logged | Nothing logged | 1 |
| Thomas Massie | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Latest move logged | Nothing logged | Nothing logged | 1 |
| John McEntee | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | 0 |
| Gavin Newsom | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Picked for daily candidate news | Nothing logged | Nothing logged | 1 |
| Alexandria Ocasio-Cortez | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Latest move logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | 1 |
| Jon Ossoff | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Latest move logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | 1 |
| Rand Paul | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Latest move logged | Nothing logged | 1 |
| Marco Rubio | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Picked for daily candidate news | Nothing logged | Nothing logged | 1 |
| Josh Shapiro | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Latest move logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | 1 |
| Jill Stein | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | 0 |
| James Talarico | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Latest move logged | Nothing logged | Nothing logged | Nothing logged | Picked for daily candidate news | 2 |
| JD Vance | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Picked for daily candidate news | Nothing logged | Nothing logged | Nothing logged | 1 |
| Raphael Warnock | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Latest move logged | Nothing logged | Nothing logged | Nothing logged | 1 |
| Andrew Yang | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Latest move logged | Nothing logged | Nothing logged | Nothing logged | 1 |
| Glenn Youngkin | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Nothing logged | Latest move logged | Nothing logged | Nothing logged | Nothing logged | Latest move logged | Nothing logged | 2 |
How we chose
- For each person we take the higher of two numbers: their average nomination price on Kalshi and Polymarket, or their national primary polling average.
- We remove anyone who has flatly said they won't run, unless markets still price their nomination at 10% or more.
- We keep the top 10 in each party. If fewer than 10 remain, we fill the open spots with people who have publicly shown interest or are widely covered as possible candidates. That last step is a judgment call, and we say who it applies to.
- Independents and third parties have almost no polling or market data, so we list up to 3 who are exploring a run, have not ruled one out, or are listed as possible candidates by Politics1.
- We re-check this list as the field changes. Markets and polls are only used to decide who to cover. They are not a prediction and not an endorsement.
President Trump is barred from a third term by the 22nd Amendment, so he is not included.
Democrats
| Name | Market | Polls | Status |
|---|---|---|---|
| Kamala Harris | 6% | 25.5% | Has said they're considering |
| Jon Ossoff | 25% | 5.9% | Says not running |
| Gavin Newsom | 12% | 15.5% | Has said they're considering |
| Alexandria Ocasio-Cortez | 15% | 9.3% | Has said they're considering |
| Pete Buttigieg | 5.3% | 11.7% | Has said they're considering |
| Mark Kelly | 2.8% | 6.1% | Has said they're considering |
| Josh Shapiro | 4.5% | 6.1% | Undeclared |
| Andy Beshear | 4.4% | 3% | Undeclared |
| James Talarico | 3.4% | — | Speculation only |
| Raphael Warnock | 3.4% | — | Hasn't ruled it out |
Republicans
| Name | Market | Polls | Status |
|---|---|---|---|
| JD Vance | 35% | 39.6% | Undeclared |
| Marco Rubio | 20% | 21.1% | Undeclared |
| Ron DeSantis | 16% | 7.7% | Hasn't ruled it out |
| John McEntee | 3.4% | — | Speculation only |
| Thomas Massie | 3.1% | — | Hasn't ruled it out |
| Ted Cruz | 2.5% | 3% | Hasn't ruled it out |
| Glenn Youngkin | 3% | — | Listed as potential |
| Brian Kemp | 2.1% | — | Listed as potential |
| Joe Kent | 1.7% | — | Speculation only |
| Rand Paul judgment call | — | — | Has said they're considering |
Independents and third parties
| Name | Party | Status |
|---|---|---|
| Andrew Yang | Forward Party | Hasn't ruled it out |
| Jo Jorgensen | Libertarian | Exploring |
| Jill Stein | Green | Listed as potential |
Market: average nomination price on Kalshi and Polymarket. Polls: national primary polling average. These decide coverage only. Each list is sorted by the higher of the two numbers, and independents are not ranked.
Also watching
- Abdul El-Sayed (Democrat): Senator-elect from Michigan; below the cutoff in nomination markets. livenowfox.com ↗
- Ro Khanna (Democrat): Said in July 2026, "I'm strongly considering it." en.wikipedia.org ↗
- Gretchen Whitmer (Democrat): Governor of Michigan; said "never say never." en.wikipedia.org ↗
- Elissa Slotkin (Democrat): Senator from Michigan; said in April 2026 she was considering it. en.wikipedia.org ↗
- Ruben Gallego (Democrat): Senator from Arizona; said in July 2026 he was considering it. en.wikipedia.org ↗
- Chris Van Hollen (Democrat): Senator from Maryland; said he was "kicking the tires." en.wikipedia.org ↗
- JB Pritzker (Democrat): Governor of Illinois; below Raphael Warnock in nomination markets as of November 8, 2026. defirate.com ↗
- Donald Trump Jr. (Republican): 11.1% in polling averages, but has publicly denied interest. en.wikipedia.org ↗
- Robert F. Kennedy Jr. (Republican): 3.0% in polling averages, but wrote: "I am not running for president in 2028." fox6now.com ↗
- Tucker Carlson (Republican): 3.6% in nomination markets, but reported to have shot down a run. mediaite.com ↗
- John Kennedy (Republican): Senator from Louisiana; says he would "never say never." en.wikipedia.org ↗
- Sarah Huckabee Sanders (Republican): Governor of Arkansas; listed as a potential candidate. en.wikipedia.org ↗
- Josh Hawley (Republican): Senator from Missouri; said in September 2026 of a run: "No, I have no intention of doing so, period." foxnews.com ↗
- Gregory Bovino (Republican): Former Border Patrol commander; formed an exploratory committee in June 2026. en.wikipedia.org ↗
Sources for this list
- Democratic nomination market averages, Nov 8, 2026
- Republican nomination market averages, Nov 7, 2026
- Democratic polling aggregates, Aug 28, 2026
- Republican polling aggregates, Aug 14, 2026
- Council on Foreign Relations: the 2028 race, Nov 3, 2026
- Politics1 list of 2028 candidates, Nov 3, 2026
Key date
The next presidential election is scheduled for November 7, 2028. Primary and caucus dates are set by states and parties, so check your state or local election office.